Top 5 stacks for $150 a month
Ranked by the site's scorer at the page defaults. Building = implement hours; every figure is p50 with its p10–p90 interval, in h/week.
| # | Stack | Seats | $/mo | Building h/week p50 (p10–p90) | Weakest confidence |
|---|---|---|---|---|---|
| =1 | Claude Pro + Codex Pro 100 + GLM Lite | 3 | $138 | 54 (24–104) | guessed |
| 2 | Claude Pro + Codex Pro 100 + GLM Lite + X Plus + Build | 4 | $146 | 56 (25–108) | guessed |
| 3 | Codex Pro 100 + GLM Lite + X Premium + Build | 3 | $148 | 44 (20–85) | guessed |
| 4 | Claude Pro + Codex Plus + GLM Pro | 3 | $120 | 82 (40–163) | community |
| 5 | Claude Max 5× + Codex Plus + GLM Lite | 3 | $138 | 84 (40–169) | community |
Assumptions — the site's page defaults: 25 h/week at the keyboard, 65% building / 20% planning / 15% admin work, 50% of movable work off-peak, London time, at least one plan running as a terminal CLI agent, and quality floors of frontier planning and strong building. Numbers as of 2026-10-21.