Top 5 stacks for $150 a month
Ranked by the site's scorer at the page defaults. Building = implement hours; every figure is p50 with its p10–p90 interval, in h/week. =1 marks stacks tied on score.
| # | Stack | Seats | $/mo | Building h/week p50 (p10–p90) | Weakest confidence |
|---|---|---|---|---|---|
| =1 | Claude Pro + GLM Pro + MiniMax Max | 3 | $150 | 108 (48–205) | community |
| =1 | Claude Pro + GLM Pro + Qwen Coding Plan | 3 | $150 | 106 (54–205) | community |
| =1 | Claude Pro + GLM Pro + MiniMax Max + Antigravity Individual | 4 | $150 | 113 (50–215) | community |
| =1 | Claude Pro + GLM Pro + Qwen Coding Plan + Antigravity Individual | 4 | $150 | 111 (56–215) | community |
| 5 | Claude Pro + GLM Pro + OpenCode Go + Copilot Pro+ | 4 | $149 | 106 (52–209) | guessed |
Assumptions — the site's page defaults: 25 h/week at the keyboard, 65% building / 20% planning / 15% admin work, 50% of movable work off-peak, London time, at least one plan running as a terminal CLI agent, and quality floors of frontier planning and strong building. Numbers as of 2026-09-24.